Shillong Teer Previous Result List – Yesterday, Old Results & History

Shillong Teer is one of the most followed traditional archery-based games in the Northeast, and many players rely on historical data to understand trends and number behavior. Shillong Teer Previous Result 2026 helps users track old outcomes, compare morning and night rounds, and analyze patterns using verified records. This article covers date-wise lists, morning and night previous results, result history, and practical ways to use past data responsibly.

Shillong Previous Records

DateFirst RoundSecond Round
14 Jun, 2026 XX XX
13 Jun, 2026 20 52
12 Jun, 2026 06 86
11 Jun, 2026 77 18
10 Jun, 2026 07 65
09 Jun, 2026 00 51
08 Jun, 2026 52 66
07 Jun, 2026 XX XX
06 Jun, 2026 46 28
05 Jun, 2026 96 45
04 Jun, 2026 23 37
03 Jun, 2026 13 42
02 Jun, 2026 24 99
01 Jun, 2026 20 57
31 May, 2026 XX XX
30 May, 2026 07 18
29 May, 2026 72 96
28 May, 2026 41 10
27 May, 2026 20 88
26 May, 2026 20 13
25 May, 2026 98 46
24 May, 2026 XX XX
23 May, 2026 54 50
22 May, 2026 86 60
21 May, 2026 37 57
20 May, 2026 81 62
19 May, 2026 67 41
18 May, 2026 20 51
17 May, 2026 XX XX
16 May, 2026 07 40
15 May, 2026 67 68
14 May, 2026 69 68
13 May, 2026 32 80
12 May, 2026 06 42
11 May, 2026 08 26
10 May, 2026 XX XX
09 May, 2026 29 33
08 May, 2026 88 60
07 May, 2026 23 35
06 May, 2026 61 76
05 May, 2026 57 10
04 May, 2026 03 95
03 May, 2026 XX XX
02 May, 2026 10 48
01 May, 2026 11 48
30 Apr, 2026 30 99
29 Apr, 2026 18 56
28 Apr, 2026 45 64
27 Apr, 2026 33 90
26 Apr, 2026 XX XX
25 Apr, 2026 53 22
24 Apr, 2026 34 36
23 Apr, 2026 63 63
22 Apr, 2026 46 41
21 Apr, 2026 44 91
20 Apr, 2026 12 95
19 Apr, 2026 XX XX
18 Apr, 2026 46 34
17 Apr, 2026 24 84
16 Apr, 2026 53 78
15 Apr, 2026 27 29
14 Apr, 2026 63 70
13 Apr, 2026 XX XX
12 Apr, 2026 75 74
11 Apr, 2026 83 61
10 Apr, 2026 08 42
09 Apr, 2026 16 87
08 Apr, 2026 89 27
07 Apr, 2026 05 24
06 Apr, 2026 91 45
05 Apr, 2026 XX XX
04 Apr, 2026 XX XX
03 Apr, 2026 XX XX
02 Apr, 2026 38 60
01 Apr, 2026 89 94
31 Mar, 2026 77 96
30 Mar, 2026 07 16
29 Mar, 2026 XX XX
28 Mar, 2026 25 43
27 Mar, 2026 15 62
26 Mar, 2026 49 93
25 Mar, 2026 53 46
24 Mar, 2026 23 82
23 Mar, 2026 23 82
22 Mar, 2026 XX XX
21 Mar, 2026 25 09
20 Mar, 2026 63 37
19 Mar, 2026 23 15
18 Mar, 2026 22 05
17 Mar, 2026 86 10
16 Mar, 2026 65 69
15 Mar, 2026 XX XX
14 Mar, 2026 57 53
13 Mar, 2026 86 80
12 Mar, 2026 61 13
11 Mar, 2026 37 63
10 Mar, 2026 63 55
09 Mar, 2026 07 15
08 Mar, 2026 24 73
07 Mar, 2026 62 61
06 Mar, 2026 53 70
05 Mar, 2026 64 14
04 Mar, 2026 76 41
03 Mar, 2026 16 68
02 Mar, 2026 XX XX
01 Mar, 2026 XX XX
28 Feb, 2026 25 48
27 Feb, 2026 16 47
26 Feb, 2026 14 24
25 Feb, 2026 15 26
24 Feb, 2026 31 42
23 Feb, 2026 26 77
22 Feb, 2026 XX XX
21 Feb, 2026 XX XX
20 Feb, 2026 51 34
19 Feb, 2026 79 65
18 Feb, 2026 32 37
17 Feb, 2026 12 51
16 Feb, 2026 67 44
15 Feb, 2026 XX XX
14 Feb, 2026 51 48
13 Feb, 2026 48 97
12 Feb, 2026 98 31
11 Feb, 2026 99 39
10 Feb, 2026 23 58
09 Feb, 2026 57 50
07 Feb, 2026 90 52
06 Feb, 2026 81 12
05 Feb, 2026 20 90
04 Feb, 2026 22 28
03 Feb, 2026 79 49
02 Feb, 2026 52 21
01 Feb, 2026 XX XX
31 Jan, 2026 85 71
30 Jan, 2026 57 30
29 Jan, 2026 53 18
28 Jan, 2026 61 07
27 Jan, 2026 43 90
26 Jan, 2026 XX XX
25 Jan, 2026 XX XX
24 Jan, 2026 38 29
23 Jan, 2026 95 23
22 Jan, 2026 84 83
21 Jan, 2026 45 76
20 Jan, 2026 35 97
19 Jan, 2026 28 62
18 Jan, 2026 XX XX
17 Jan, 2026 12 29
16 Jan, 2026 29 01
15 Jan, 2026 14 89
14 Jan, 2026 20 40
13 Jan, 2026 81 86
12 Jan, 2026 94 01
11 Jan, 2026 XX XX
10 Jan, 2026 20 93
09 Jan, 2026 56 91
08 Jan, 2026 27 26
07 Jan, 2026 47 09
06 Jan, 2026 26 27
05 Jan, 2026 86 81
04 Jan, 2026 XX XX
03 Jan, 2026 47 23
02 Jan, 2026 46 37
01 Jan, 2026 91 40
01 Dec, 2025 XX XX

Shillong Morning Previous Records

DateFirst RoundSecond Round
14 Jun, 2026 70 08
13 Jun, 2026 37 65
12 Jun, 2026 24 29
11 Jun, 2026 71 86
10 Jun, 2026 55 18
09 Jun, 2026 28 87
08 Jun, 2026 79 16
07 Jun, 2026 15 85
06 Jun, 2026 72 37
05 Jun, 2026 38 10
04 Jun, 2026 08 43
03 Jun, 2026 07 76
02 Jun, 2026 93 65
01 Jun, 2026 29 61
31 May, 2026 45 40
30 May, 2026 93 98
29 May, 2026 82 45
28 May, 2026 50 09
27 May, 2026 15 81
26 May, 2026 39 25
25 May, 2026 28 91
24 May, 2026 28 91
23 May, 2026 96 59
22 May, 2026 18 34
21 May, 2026 54 68
20 May, 2026 24 56
19 May, 2026 08 30
18 May, 2026 77 33
17 May, 2026 10 52
16 May, 2026 89 02
15 May, 2026 03 65
14 May, 2026 31 41
13 May, 2026 29 51
12 May, 2026 24 04
11 May, 2026 91 36
10 May, 2026 72 12
09 May, 2026 89 31
08 May, 2026 66 46
07 May, 2026 97 85
06 May, 2026 89 09
05 May, 2026 41 71
04 May, 2026 18 04
03 May, 2026 39 59
02 May, 2026 22 60
01 May, 2026 72 64
30 Apr, 2026 33 43
29 Apr, 2026 66 17
28 Apr, 2026 02 06
27 Apr, 2026 46 69
26 Apr, 2026 90 82
25 Apr, 2026 08 51
24 Apr, 2026 76 47
23 Apr, 2026 06 94
22 Apr, 2026 91 19
21 Apr, 2026 30 45
20 Apr, 2026 78 84
19 Apr, 2026 60 05
18 Apr, 2026 89 27
17 Apr, 2026 30 51
16 Apr, 2026 09 23
15 Apr, 2026 92 82
14 Apr, 2026 22 34
13 Apr, 2026 20 69
12 Apr, 2026 49 26
11 Apr, 2026 93 57
10 Apr, 2026 86 32
09 Apr, 2026 57 03
08 Apr, 2026 92 72
07 Apr, 2026 15 32
06 Apr, 2026 36 91
05 Apr, 2026 26 11
04 Apr, 2026 48 56
03 Apr, 2026 40 30
02 Apr, 2026 17 51
01 Apr, 2026 69 03
31 Mar, 2026 92 70
30 Mar, 2026 51 55
29 Mar, 2026 18 39
28 Mar, 2026 46 40
27 Mar, 2026 80 23
26 Mar, 2026 96 42
25 Mar, 2026 03 58
24 Mar, 2026 89 42
23 Mar, 2026 82 14
22 Mar, 2026 38 52
21 Mar, 2026 94 24
20 Mar, 2026 81 79
19 Mar, 2026 50 03
18 Mar, 2026 72 67
17 Mar, 2026 92 56
16 Mar, 2026 81 38
15 Mar, 2026 42 64
14 Mar, 2026 31 95
13 Mar, 2026 15 91
12 Mar, 2026 84 32
11 Mar, 2026 12 60
10 Mar, 2026 88 95
09 Mar, 2026 31 44
08 Mar, 2026 82 03
07 Mar, 2026 18 98
06 Mar, 2026 26 65
05 Mar, 2026 40 73
04 Mar, 2026 62 87
03 Mar, 2026 32 45
02 Mar, 2026 80 37
01 Mar, 2026 63 46
28 Feb, 2026 87 28
27 Feb, 2026 65 40
26 Feb, 2026 21 29
25 Feb, 2026 88 48
24 Feb, 2026 42 19
23 Feb, 2026 21 67
22 Feb, 2026 94 80
21 Feb, 2026 58 85
20 Feb, 2026 17 73
19 Feb, 2026 60 96
18 Feb, 2026 24 16
17 Feb, 2026 30 57
16 Feb, 2026 91 70
15 Feb, 2026 65 42
14 Feb, 2026 18 70
13 Feb, 2026 98 04
12 Feb, 2026 61 51
11 Feb, 2026 40 80
10 Feb, 2026 69 57
09 Feb, 2026 22 97
08 Feb, 2026 37 26
07 Feb, 2026 68 54
06 Feb, 2026 82 79
05 Feb, 2026 94 24
04 Feb, 2026 17 05
03 Feb, 2026 83 71
02 Feb, 2026 65 80
01 Feb, 2026 38 41
31 Jan, 2026 17 24
30 Jan, 2026 26 96
29 Jan, 2026 33 71
28 Jan, 2026 00 57
27 Jan, 2026 12 58
26 Jan, 2026 63 42
25 Jan, 2026 27 31
24 Jan, 2026 92 57
23 Jan, 2026 40 84
22 Jan, 2026 17 12
21 Jan, 2026 61 90
20 Jan, 2026 99 51
19 Jan, 2026 82 13
18 Jan, 2026 94 05
17 Jan, 2026 14 20
16 Jan, 2026 39 74
15 Jan, 2026 83 31
14 Jan, 2026 08 71
13 Jan, 2026 90 33
12 Jan, 2026 93 64
11 Jan, 2026 34 81
10 Jan, 2026 97 62

Shillong Night Previous Records

DateFirst RoundSecond Round
14 Jun, 2026 XX XX
13 Jun, 2026 81 14
12 Jun, 2026 18 06
11 Jun, 2026 07 30
10 Jun, 2026 68 61
09 Jun, 2026 93 30
08 Jun, 2026 32 52
07 Jun, 2026 96 95
06 Jun, 2026 15 98
05 Jun, 2026 95 32
04 Jun, 2026 32 91
03 Jun, 2026 33 74
02 Jun, 2026 48 41
01 Jun, 2026 96 42
31 May, 2026 84 42
30 May, 2026 59 52
29 May, 2026 31 56
28 May, 2026 75 79
27 May, 2026 29 12
26 May, 2026 06 84
25 May, 2026 45 81
24 May, 2026 21 01
23 May, 2026 81 87
22 May, 2026 38 33
21 May, 2026 60 20
20 May, 2026 85 26
19 May, 2026 56 87
18 May, 2026 11 83
17 May, 2026 92 89
16 May, 2026 31 44
15 May, 2026 60 29
14 May, 2026 08 01
13 May, 2026 84 76
12 May, 2026 96 85
11 May, 2026 91 53
10 May, 2026 85 80
09 May, 2026 69 47
08 May, 2026 45 47
07 May, 2026 06 69
06 May, 2026 45 96
05 May, 2026 89 83
04 May, 2026 81 36
03 May, 2026 86 69
02 May, 2026 16 85
01 May, 2026 66 45
30 Apr, 2026 54 78
29 Apr, 2026 27 25
28 Apr, 2026 34 20
27 Apr, 2026 69 55
26 Apr, 2026 26 89
25 Apr, 2026 80 30
24 Apr, 2026 43 51
23 Apr, 2026 96 80
22 Apr, 2026 97 93
21 Apr, 2026 21 94
20 Apr, 2026 78 38
19 Apr, 2026 01 04
18 Apr, 2026 38 47
17 Apr, 2026 96 XX
16 Apr, 2026 04 60
15 Apr, 2026 38 31
14 Apr, 2026 43 38
13 Apr, 2026 22 15
12 Apr, 2026 92 86
11 Apr, 2026 68 65
10 Apr, 2026 67 26
09 Apr, 2026 27 47
08 Apr, 2026 49 30
07 Apr, 2026 47 93
06 Apr, 2026 33 47
05 Apr, 2026 03 88
04 Apr, 2026 01 43
03 Apr, 2026 07 42
02 Apr, 2026 87 97
01 Apr, 2026 90 34
31 Mar, 2026 15 71
30 Mar, 2026 88 94
29 Mar, 2026 58 49
28 Mar, 2026 10 21
27 Mar, 2026 49 94
26 Mar, 2026 93 15
25 Mar, 2026 90 54
24 Mar, 2026 67 04
23 Mar, 2026 07 45
22 Mar, 2026 98 92
21 Mar, 2026 24 15
20 Mar, 2026 16 27
19 Mar, 2026 99 36
18 Mar, 2026 22 64
17 Mar, 2026 20 24
16 Mar, 2026 31 20
15 Mar, 2026 13 79
14 Mar, 2026 70 02
13 Mar, 2026 16 60
12 Mar, 2026 32 29
11 Mar, 2026 85 04
10 Mar, 2026 56 20
09 Mar, 2026 98 88
08 Mar, 2026 70 66
07 Mar, 2026 54 54
06 Mar, 2026 24 38
05 Mar, 2026 88 74
04 Mar, 2026 02 21
03 Mar, 2026 50 90
02 Mar, 2026 84 96
01 Mar, 2026 80 50
28 Feb, 2026 60 06
27 Feb, 2026 35 97
26 Feb, 2026 79 51
25 Feb, 2026 13 59
24 Feb, 2026 34 32
23 Feb, 2026 66 13
22 Feb, 2026 18 80
21 Feb, 2026 81 46
20 Feb, 2026 33 61
19 Feb, 2026 33 61
18 Feb, 2026 41 70
17 Feb, 2026 57 65
16 Feb, 2026 58 83
15 Feb, 2026 98 90
14 Feb, 2026 50 26
13 Feb, 2026 27 44
12 Feb, 2026 06 66
11 Feb, 2026 41 98
10 Feb, 2026 04 53
09 Feb, 2026 06 44
08 Feb, 2026 14 12
07 Feb, 2026 96 29
06 Feb, 2026 50 94
05 Feb, 2026 67 81
04 Feb, 2026 09 32
03 Feb, 2026 52 82
02 Feb, 2026 90 30
01 Feb, 2026 XX XX
31 Jan, 2026 32 39
30 Jan, 2026 90 67
29 Jan, 2026 90 67
28 Jan, 2026 92 53
27 Jan, 2026 51 42
26 Jan, 2026 31 87
25 Jan, 2026 87 47
24 Jan, 2026 59 50
23 Jan, 2026 57 88
22 Jan, 2026 47 74
21 Jan, 2026 80 67
20 Jan, 2026 31 01
19 Jan, 2026 98 36
18 Jan, 2026 87 44
17 Jan, 2026 80 91
16 Jan, 2026 13 82
15 Jan, 2026 53 44
14 Jan, 2026 58 97
13 Jan, 2026 46 39
12 Jan, 2026 47 39
11 Jan, 2026 34 47
10 Jan, 2026 01 41
09 Jan, 2026 88 39

What Is Shillong Teer and Why Previous Results Matter

Shillong Teer is conducted daily with two rounds, commonly known as First Round (FR) and Second Round (SR). The numbers are declared after arrow counts are completed. Previous results play an important role for users who want transparency, reference, and record keeping. By checking Shillong Teer result history, users can verify numbers, review consistency, and avoid relying on rumors or unofficial sources.

Historical data is also useful for those who track results month wise or week wise. It allows comparison between different time periods and helps users see how numbers have appeared across dates in a structured format.

Shillong Teer Previous Result 2026 Overview

Shillong Teer Previous Result 2026 includes complete records for the current year, covering morning and night games. These records are updated date wise and include FR and SR numbers for each day. Users can check yesterday’s result, today’s previous result once declared, or browse the full list for analysis purposes.

The data is typically presented in a clean list format, making it easier to filter by date, month, or specific session such as morning or night. This structured approach ensures accuracy and user trust.

Shillong Teer Previous Result List: Date-Wise

Date-wise records are the most searched format because they allow users to quickly verify a specific day’s outcome. Below is a sample structure of how Shillong Teer previous result numbers are listed for reference.

DateFirst Round (FR)Second Round (SR)
14 Jan 20262040
13 Jan 20268186
12 Jan 20269401
10 Jan 20262093
09 Jan 20265691

This type of table helps users quickly scan results without confusion. It is especially useful for those checking Shillong Teer previous result yesterday or comparing multiple dates at once.

Shillong Teer Morning Previous Result

Shillong Teer Morning Result Previous focuses on the daytime session, which is followed closely by many users. Morning results often have a different audience and pattern compared to evening games. Keeping a separate morning list improves clarity and allows users to track only the session they are interested in.

Morning previous results are usually updated shortly after the SR number is officially declared. Users can browse date-wise morning records to analyze consistency or simply confirm numbers from earlier days.

Key benefits of checking morning previous results include:

  • Easy verification of earlier outcomes
  • Clear separation from night game data
  • Better organization for daily tracking

Shillong Teer Night Previous Result

Shillong Teer Night Result Previous covers the evening session, which is equally popular. Night games sometimes involve date rollover scenarios, making accurate record keeping very important. A dedicated night previous result list avoids confusion and ensures correct association with dates.

Night result history is often used by users who follow evening games specifically or want to compare day and night outcomes. Maintaining a clean list with FR and SR numbers helps preserve data accuracy and builds long-term trust.

Shillong Teer Result History and Trends

Shillong Teer result history refers to the complete archive of old results across months and weeks. When users explore shillong teer previous result month wise or week wise, they gain a broader view of how numbers have appeared over time. This historical perspective is useful for record analysis and transparency.

Common ways users explore result history include:

  • Month wise comparison for 2026
  • Week wise grouping to see short-term trends
  • Checking shillong teer result evening versus morning outcomes

It is important to remember that Shillong Teer is a traditional game, and past results should be used only for reference, not prediction.

How to Use Shillong Teer Previous Result Data Responsibly

Previous result data should always be used in an informational and responsible manner. Shillong Teer previous result number lists are meant for verification, record keeping, and historical reference. No pattern or history can guarantee future outcomes.

Users are advised to:

  • Rely only on trusted sources for result history
  • Cross-check date wise entries when needed
  • Avoid assumptions based solely on past numbers

Using accurate data helps maintain transparency and reduces misinformation.

Difference Between Today’s Result and Previous Result

Shillong teer previous result today usually refers to the most recent completed game that has already been archived. Once a day’s result is declared and stored, it becomes part of the previous result list. This distinction helps users understand whether they are viewing live updates or confirmed historical data.

Having a clear separation between live results and previous records ensures better user experience and avoids confusion.

Why Shillong Teer Previous Result 2026 Important

A well-maintained Shillong Teer Previous Result 2026 page builds credibility. It allows users to access all lists, including morning, night, yesterday, and full history, in one place. Such pages support transparency, improve user trust, and align with content quality guidelines.

By presenting structured tables, clear headings, and accurate data, result history pages become reliable reference points for users across regions.

FAQ’s

Q.1: Where can I check Shillong Teer Previous Result 2026 date wise?

Ans: You can check Shillong Teer Previous Result 2026 date wise on reliable result history pages that provide verified FR and SR numbers in list or table format for morning and night games.

Q.2: Is Shillong Teer previous result useful for future predictions?

Ans: Shillong Teer previous result is useful only for reference and verification. Past results do not guarantee or predict future outcomes and should be used responsibly.

Join now